Aurangabad, Maharashtra
Leading Exporters, Wholesaler and Trader of Finger Millet, Foxtail Millet, Maize Millet, Pearl Millet and Sorghum Millet from Aurangabad.
Business Type | Exporter, Supplier, Trader |
Color | Red |
Form | Seeds |
Application | Use For Grains, Flour |
Purity | 99% |
Feature | No Preservative, No Color Added |
Country of Origin | India |
Nutritional Content | Carbohydrates, Protein, Micronutrients Etc |
Cultivation Type | Natural |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Yellow |
Country of Origin | India |
Application | Use for Food, Fodder, Biofuel, and as a Soil Conservation Crop |
Health Benefits | Gluten-free, Rich in Antioxidants, Promoting Heart and Digestive Health |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation | Natural |
Color | Yellow |
Application | Cattle Feed, Use in Cooking |
Shelf Life | 6-12 Month |
Country of Origin | India |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Brown |
Application | Use For Cattle Feed and also Human Consumption |
Feature | Non Harmful, Natural Taste |
Shelf Life | 6-12 Month |
Country of Origin | India |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Country of Origin | India |
Nutritional Content | Carbohydrates, Protein, Fiber |
Health Benefits | Gluten-free, High in Antioxidants, Supports Heart Health |
Puirty | 100% |
Uses | Used as a Staple Food, Especially in Regions with Dry Climates |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.